Education Census 1850-1920 |
| Upshur County Statistics 1850 | |
SCHOOLS, EDUCATION, LITERACY |
|
| TOTAL NO. OF WHITE PERSONS ATTENDING SCHOOL | 267 |
| NO. OF WHITE FEMALES ATTENDING SCHOOL | 129 |
| NO. OF WHITE MALES ATTENDING SCHOOL | 138 |
| NO. OF WHITE MALE ADULTS WHO CANNOT READ | 98 |
| NO. OF WHITE FEMALE ADULTS WHO CANNOT READ | 135 |
| TOTAL NO. OF WHITE ADULTS WHO CANNOT READ | 233 |
EDUCATION AND LITERACY 1870 |
|
| TOTAL NO. PERSONS ATTENDING SCHOOL | 884 |
| NO. WHITE MALES ATTENDING SCHOOL | 451 |
| NO. WHITE FEMALES ATTENDING SCHOOL | 426 |
| NO. COLORED MALES ATTENDING SCHOOL | 3 |
| NO. COLORED FEMALES ATTENDING SCHOOL | 4 |
| NO. PERSONS 10 AND OVER WHO CANNOT READ | 2,933 |
| TOTAL NO. PERSONS WHO CANNOT WRITE | 3,282 |
| NO. WHITE MALES 10-14 WHO CANNOT WRITE | 151 |
| NO. WHITE FEMALES 10-14 WHO CANNOT WRITE | 119 |
| NO. WHITE MALES 15-20 WHO CANNOT WRITE | 76 |
| NO. WHITE FEMALES 15-20 WHO CANNOT WRITE | 54 |
| NO. WHITE MALES 21 AND OVER WHO CANNOT W | 107 |
| NO. WHITE FEMALES 21 AND OVER WHO CANNOT | 164 |
| NO. COLORED MALES 10-14 WHO CANNOT WRITE | 301 |
| NO. COLORED FEMALES 10-14 WHO CANNOT WRI | 282 |
| NO. COLORED MALES 15-20 WHO CANNOT WRITE | 276 |
| NO. COLORED FEMALES 15-20 WHO CANNOT WRI | 305 |
| NO. COLORED MALES 21 AND OVER WHO CANNOT | 704 |
| NO. COLORED FEMALES 21 AND OVER WHO CANN | 743 |
EDUCATION AND LITERACY 1890 |
|
| MALE WHITE TEACHERS IN COMMON SCHOOLS | 58 |
| FEMALE WHITE TEACHERS IN COMMON SCHOOLS | 12 |
| MALE COLORED TEACHERS IN COMMON SCHOOLS | 32 |
| FEMALE COLORED TEACHERS IN COMMON SCHOOLS | 7 |
| MALE WHITE PUPILS IN COMMON SCHOOLS | 910 |
| FEMALE WHITE PUPILS IN COMMON SCHOOLS | 1,015 |
| MALE COLORED PUPILS IN COMMON SCHOOLS | 397 |
| FEMALE COLORED PUPILS IN COMMON SCHOOLS | 458 |
EDUCATION AND LITERACY 1900 |
|
| LITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 2,434 |
| ILLITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 173 |
| LITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 441 |
| ILLITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 473 |
| OTHER LITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 0 |
| OTHER ILLITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 12 |
| ILLITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 1 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 2 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 2 |
| ILLITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 1 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 2 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 1 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF NATIVE PARENTAGE | 496 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF FOREIGN PARENTAGE | 5 |
| FOREIGN-BORN WHITE ILLITERATES 10 YEARS OF AGE AND OVER | 3 |
| TOTAL COLORED ILLITERATES 10 YEARS OF AGE AND OVER | 1,417 |
| NEGRO ILLITERATES 10 YEARS OF AGE AND OVER | 1,417 |
EDUCATION AND LITERACY 1910 |
|
| TOTAL ILLITERATE MALES OF VOTING AGE | 597 |
| ILLITERATE NATIVE WHITE MALES OF VOTING AGE | 161 |
| ILLITERATE FOREIGN-BORN WHITE MALES OF VOTING AGE | 0 |
| ILLITERATE NEGRO MALES OF VOTING AGE | 435 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 1,614 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 379 |
| ILLITERATE FOREIGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 1 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 1,232 |
| ILLITERATE PERSONS 10-20 YEARS OF AGE | 368 |
| PERSONS 6-20 YEARS OF AGE ATTENDING SCHOOL | 4,342 |
| PERSONS 6-9 YEARS OF AGE ATTENDING SCHOOL | 1,149 |
| PERSONS 10-14 YEARS OF AGE ATTENDING SCHOOL | 2,108 |
| PERSONS 15-17 YEARS OF AGE ATTENDING SCHOOL | 850 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 235 |
| PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 3,257 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF NATIVE PARENTAGE ATTENDING SCHOOL | 2,299 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF FOREIGN OR MIXED PARENTAGE ATTENDING SCHOOL | 12 |
| FOREIGN-BORN WHITE PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 0 |
| NEGROES 6-14 YEARS OF AGE ATTENDING SCHOOL | 946 |
EDUCATION AND LITERACY 1920 |
|
| PERSONS 7-13 YEARS OF AGE ATTENDING SCHOOL | 3,958 |
| TOTAL PERSONS 14 AND 15 YEARS OF AGE ATTENDING SCHOOL | 1,040 |
| TOTAL PERSONS 16 AND 17 YEARS OF AGE ATTENDING SCHOOL | 703 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 253 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 1,316 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 352 |
| ILLITERATE FORIEGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 6 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 958 |
| ILLITERATE PERSONS 16-20 YEARS OF AGE | 102 |
| ILLITERATE MALES 21 YEARS OF AGE AND OVER | 611 |
| ILLITERATE NATIVE-WHITE MALES 21 YEARS OF AGE AND OVER | 190 |
| ILLITERATE FOREIGN-BORN WHITE MALES 21 YEARS OF AGE AND OVER | 4 |
| ILLITERATE NEGRO MALES 21 YEARS OF AGE AND OVER | 417 |
| ILLITERATE FEMALES 21 YEARS OF AGE AND OVER | 543 |
| ILLITERATE NATIVE WHITE FEMALES 21 YEARS OF AGE AND OVER | 121 |
ILLITERATE FOREIGN-BORN WHITE FEMALES 21 YEARS OF AGE AND OVER |
1 |
| ILLITERATE NEGRO FEMALES 21 YEARS OF AGE AND OVER | 421 |
Sources: The information on this page was extracted from the Historical United States Census Data Browser website.