Education Census 1890- 1920 |


EDUCATION AND LITERACY 1890 |
|
| MALE WHITE TEACHERS IN COMMON SCHOOLS | 10 |
| FEMALE WHITE TEACHERS IN COMMON SCHOOLS | 9 |
| MALE COLORED TEACHERS IN COMMON SCHOOLS | 3 |
| FEMALE COLORED TEACHERS IN COMMON SCHOOLS | 7 |
| MALE WHITE PUPILS IN COMMON SCHOOLS | 407 |
| FEMALE WHITE PUPILS IN COMMON SCHOOLS | 451 |
| MALE COLORED PUPILS IN COMMON SCHOOLS | 376 |
| FEMALE COLORED PUPILS IN COMMON SCHOOLS | 435 |
| DWELLINGS | 1,288 |
EDUCATION AND LITERACY 1900 |
|
| LITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 1,045 |
| ILLITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 53 |
| LITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 358 |
| ILLITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 494 |
| OTHER LITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 0 |
| OTHER ILLITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 11 |
| ILLITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 0 |
| ILLITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 1 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF NATIVE PARENTAGE | 127 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF FOREIGN PARENTAGE | 3 |
| FOREIGN-BORN WHITE ILLITERATES 10 YEARS OF AGE AND OVER | 0 |
| TOTAL COLORED ILLITERATES 10 YEARS OF AGE AND OVER | 1,371 |
| NEGRO ILLITERATES 10 YEARS OF AGE AND OVER | 1,371 |
EDUCATION AND LITERACY 1910 |
|
| TOTAL ILLITERATE MALES OF VOTING AGE | 391 |
| ILLITERATE NATIVE WHITE MALES OF VOTING AGE | 34 |
| ILLITERATE FOREIGN-BORN WHITE MALES OF VOTING AGE | 1 |
| ILLITERATE NEGRO MALES OF VOTING AGE | 356 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 981 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 97 |
| ILLITERATE FOREIGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 1 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 883 |
| ILLITERATE PERSONS 10-20 YEARS OF AGE | 171 |
| PERSONS 6-20 YEARS OF AGE ATTENDING SCHOOL | 2,203 |
| PERSONS 6-9 YEARS OF AGE ATTENDING SCHOOL | 545 |
| PERSONS 10-14 YEARS OF AGE ATTENDING SCHOOL | 1,077 |
| PERSONS 15-17 YEARS OF AGE ATTENDING SCHOOL | 427 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 154 |
| PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 1,622 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF NATIVE PARENTAGE ATTENDING SCHOOL | 816 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF FOREIGN OR MIXED PARENTAGE ATTENDING SCHOOL | 2 |
| FOREIGN-BORN WHITE PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 0 |
| NEGROES 6-14 YEARS OF AGE ATTENDING SCHOOL | 804 |
EDUCATION AND LITERACY 1920 |
|
| PERSONS 7-13 YEARS OF AGE ATTENDING SCHOOL | 1,941 |
| TOTAL PERSONS 14 AND 15 YEARS OF AGE ATTENDING SCHOOL | 509 |
| TOTAL PERSONS 16 AND 17 YEARS OF AGE ATTENDING SCHOOL | 344 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 155 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 809 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 73 |
| ILLITERATE FORIEGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 1 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 735 |
| ILLITERATE PERSONS 16-20 YEARS OF AGE | 66 |
| ILLITERATE MALES 21 YEARS OF AGE AND OVER | 370 |
| ILLITERATE NATIVE-WHITE MALES 21 YEARS OF AGE AND OVER | 37 |
| ILLITERATE FOREIGN-BORN WHITE MALES 21 YEARS OF AGE AND OVER | 1 |
| ILLITERATE NEGRO MALES 21 YEARS OF AGE AND OVER | 332 |
| ILLITERATE FEMALES 21 YEARS OF AGE AND OVER | 352 |
| ILLITERATE NATIVE WHITE FEMALES 21 YEARS OF AGE AND OVER | 27 |
| ILLITERATE FOREIGN-BORN WHITE FEMALES 21 YEARS OF AGE AND OVER | 0 |
| ILLITERATE NEGRO FEMALES 21 YEARS OF AGE AND OVER | 325 |
Sources: The information on this page was extracted from the Historical United States Census Data Browser website.