Ebenezer Bolton
1870 census
Name |
Race |
Age1870 |
birthplace |
occupation |
real estate |
personal prop. |
Ebb Bolton |
W |
56 |
NC |
Farmer |
18,576 |
1,300 |
Martha Bolton |
W |
50 |
TN |
Keepinghouse |
||
Henry Bolton |
B |
14 |
TX |
Laborer |
||
Ellen Bolton |
B |
12 |
TX |
at home |
Ebenezer Bolton Bolton 1860 Slave Schedule
| Page No. 16 | 489 |
|||
Schedule 2 Slave Inhabitants in Western District in the County of Upshur State |
||||
of Texas, enumerated by me, on 1st day of July, 1860. Rufus C. Hall Ass't Marshall |
||||
Side B |
| No | slaveholder | Age | Sex | code name |
| T J Rogers | 13 | female | ||
| 10 | female | |||
| 10 | female | |||
| 10 | female | |||
| 7 | female | |||
| 7 | female | |||
| 7 | female | |||
| 7 | female | |||
| 10/12 | female | |||
| 10/12 | male | |||
| 5 | male | |||
| 2 | male | |||
| 3 | female | |||
| 3 | female | |||
| Ebb Bolton | 50 | male | BoltonEbb-50-M-60 | |
| 34 | male | BoltonEbb-34-M-60 | ||
| 34 | female | BoltonEbb-34-F-60 | ||
| 24 | male | BoltonEbb-24-M-60 | ||
| 17 | female | BoltonEbb-17-F-60 | ||
| 22 | female | BoltonEbb-22-F-60 | ||
| 30 | male | BoltonEbb-30-M-60 | ||
| 6 | male | BoltonEbb-6 -M-60 | ||
| 51 | male | BoltonEbb-51 -M-60 | ||
| 45 | male | BoltonEbb-45 -M-60 | ||
| 14 | female | BoltonEbb-14 -F-60 | ||
| 9 | male | BoltonEbb-9 -M-60 | ||
| 5 | male | BoltonEbb-5 -M-60 | ||
| 20 | female | BoltonEbb-20 -F-60 | ||
| 2 | male | BoltonEbb-2 -M-60 | ||
| 5/12 | female | BoltonEbb-5/12 -F-60 | ||
| 35 | male | BoltonEbb-35 -M-60 | ||
| 40 | female | BoltonEbb-40 -F-60 | ||
| 18 | male | BoltonEbb-18 -M-60 | ||
| 15 | female | BoltonEbb-15 -F-60 | ||
| 13 | female | BoltonEbb-13 -F-60 | ||
| 12 | male | BoltonEbb-12 -M-60 | ||
| 9 | male | BoltonEbb-9 -M-60 | ||
| 6 | male | BoltonEbb-6 -M-60 | ||
| 24 | female | BoltonEbb-24 -F-60 | ||
| 6 | female | BoltonEbb-6 -F-60 |
| Page No. 17 | 489 |
|||
Schedule 2 Slave Inhabitants in Western District in the County of Upshur State |
||||
of Texas, enumerated by me, on 1st day of July, 1860. Rufus C. Hall Ass't Marshall |
||||
Side A |
| No. | slaveholder | Age | sex | code name |
| 1 | Ebb Bolton | 6 | female | BoltonEbb-6 -F-60 |
| 2 | 5 | male | BoltonEbb-5 -M-60 | |
| 3 | 3 | female | BoltonEbb-3 -F-60 | |
| 4 | 7/12 | male | BoltonEbb-7/12 -M-60 | |
| 5 | Ebb Bolton in | 55 | female | BoltonEbb-2-55 -F-60 |
| 6 | Trust for minor | 26 | female | BoltonEbb-2-26 -F-60 |
| 7 | heir | 18 | female | BoltonEbb-2-18 -F-60 |
| 8 | *10 | male | BoltonEbb2- -M-60 |