|
|
Each One Teach One: The Education of the Texas Freedmen |
Census - Education And Literacy 1850
|
Free Colored Persons Attending School 1850 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | TOTAL FREE COLORED POPULATION | TOTAL FREE COLORED FEMALES | TOTAL FREE COLORED MALES | TOTAL WHITE POPULATION | TOTAL FREE COLORED ADULTS WHO CANNOT READ AND WRITE | FREE COLORED FEMALE ADULTS WHO CANNOT READ AND WRITE | TOTAL FREE COLORED PERSONS ATTENDING SCHOOL | FREE COLORED FEMALES ATTENDING SCHOOL | FREE COLORED MALES ATTENDING SCHOOL | WHITE MALES ATTENDING SCHOOL | TOTAL SLAVES | TOTAL MALE SLAVES | TOTAL FEMALE SLAVES |
| Texas STATE TOTALS | 397 | 186 | 211 | 154,034 | 58 | 24 | 20 | 9 | 11 | 10,570 | 58,161 | 28,700 | 29,461 |
| JACKSON | 30 | 15 | 15 | 627 | 0 | 0 | 10 | 5 | 5 | 65 | 339 | 180 | 159 |
| TRAVIS | 11 | 6 | 5 | 2,336 | 1 | 1 | 7 | 2 | 5 | 245 | 791 | 404 | 387 |
| CAMERON-STARR-WEB | 19 | 11 | 8 | 8,469 | 9 | 5 | 2 | 2 | 0 | 517 | 53 | 24 | 29 |
| ELLIS | 10 | 4 | 6 | 902 | 0 | 0 | 1 | 0 | 1 | 58 | 77 | 39 | 38 |
Sources: The information on this page was extracted from the Historical United States Census Data Browser website.