Census Statistics 1870 |
1870 |
|||||
| Total | Native | Foreign | White | Colored | |
| GILMER PRECT 1 | 2880 | 2880 | 1514 | 1366 | |
| COFFEEVILLE PRECT | 2399 | 2398 | 1 | 1352 | 1047 |
| PITTSBURG PRECT 3 | 2400 | 2394 | 6 | 1565 | 835 |
| CALLOWAY PRECT 4 | 2129 | 2127 | 2 | 1333 | 796 |
| PINE TREE PRECT 5 | 2231 | 2227 | 4 | 1408 | 823 |
EDUCATION AND LITERACY |
|
| TOTAL NO. PERSONS ATTENDING SCHOOL | 884 |
| NO. WHITE MALES ATTENDING SCHOOL | 451 |
| NO. WHITE FEMALES ATTENDING SCHOOL | 426 |
| NO. COLORED MALES ATTENDING SCHOOL | 3 |
| NO. COLORED FEMALES ATTENDING SCHOOL | 4 |
| NO. PERSONS 10 AND OVER WHO CANNOT READ | 2,933 |
| TOTAL NO. PERSONS WHO CANNOT WRITE | 3,282 |
| NO. WHITE MALES 10-14 WHO CANNOT WRITE | 151 |
| NO. WHITE FEMALES 10-14 WHO CANNOT WRITE | 119 |
| NO. WHITE MALES 15-20 WHO CANNOT WRITE | 76 |
| NO. WHITE FEMALES 15-20 WHO CANNOT WRITE | 54 |
| NO. WHITE MALES 21 AND OVER WHO CANNOT W | 107 |
| NO. WHITE FEMALES 21 AND OVER WHO CANNOT | 164 |
| NO. COLORED MALES 10-14 WHO CANNOT WRITE | 301 |
| NO. COLORED FEMALES 10-14 WHO CANNOT WRI | 282 |
| NO. COLORED MALES 15-20 WHO CANNOT WRITE | 276 |
| NO. COLORED FEMALES 15-20 WHO CANNOT WRI | 305 |
| NO. COLORED MALES 21 AND OVER WHO CANNOT | 704 |
| NO. COLORED FEMALES 21 AND OVER WHO CANN | 743 |
RACE AND PLACE OF BIRTH |
|
| NO. NATIVE-BORN PERSONS | 12,026 |
| NO. FOREIGN-BORN PERSONS | 13 |
| BORN IN STATE OR TERRITORY | 5,576 |
| NO. PERSONS BORN IN ALABAMA | 1,204 |
| NO. PERSONS BORN IN GEORGIA | 2,111 |
| NO. PERSONS BORN IN LOUISIANA, 1870, CEN | 209 |
| NO. PERSONS BORN IN MISSISSIPPI | 616 |
| NO. PERSONS BORN IN TENNESSEE | 763 |
CHURCHES |
|
| NO. ORGANIZATIONS ALL DENOMINATIONS, 1870 | 17 |
| NO. EDIFACES ALL DENOMINATIONS, 1870 | 12 |
| NO. SITTINGS ALL DENOMINATIONS, U870 | 4,500 |
| VALUE PROPERTY ALL DENOMINATIONS, 1870 | 5,500 |
| NO. BAPTIST ORGANIZATIONS, 1870 | 5 |
| NO. BAPTIST SITTINGS, 1870 | 1,500 |
| NO. METHODIST ORGANIZATIONS, 1870 | 6 |
| NO. METHODIST SITTINGS, 1870 | 1,200 |
| NO. EPISCOPAL ORGANIZATIONS,1870 | 6 |
| NO. EPISCOPAL SITTINGS, 1870 | 1,800 |
TAXATION AND PROPERTY |
|
| ASSESSED VALUATION REAL AND PERSONAL EST | 1,381,360 |
| TRUE VALUATION REAL AND PERSONAL ESTATE | 1,458 |
| TOTAL NON-NATIONAL TAXATION | 10,545 |
| TOTAL STATE TAXATION | 7,030 |
| TOTAL COUNTY TAXATION | 3,515 |
| TOTAL TOWN, CITY, ETC., TAXATION | 0 |
| PUBLIC DEBT THE COUNTY (COUNTIES) | 0 |
| PUBLIC DEBT TOWNS, CITIES, ETC., | 0 |
AGRICULTURE |
|
| NO. ACRES IMPROVED LAND | 63,804 |
| NO. ACRES UNIMPROVED WOODLAND | 120,733 |
| NO. ACRES OTHER UNIMPROVED LAND | 108,188 |
| PRESENT CASH VALUE FARMS, | 590,238 |
| PRESENT CASH VALUE FARMING IMPLEMENTS AN | 37,238 |
| TOTAL ANNUAL AGRIC. WAGES PAID, INCLUDIN | 36,387 |
| TOTAL (ESTIMATED) VALUE ALL FARM PRODUCT | 928,687 |
| VALUE ORCHARD PRODUCTS | 289 |
| VALUE PRODUCE MARKET GARDENS | 0 |
| VALUE FOREST PRODUCTS | 20 |
| VALUE HOME MANUFACTURES | 3,198 |
| VALUE ANIMALS SLAUGHTERED OR SOLD FOR SL | 115,601 |
| VALUE ALL LIVESTOCK | 370,570 |
| TOTAL NO. FARMS | 1,389 |
| NO. FARMS UNDER THREE ACRES | 0 |
| NO. FARMS 3-9 ACRES | 216 |
| NO. FARMS 10-19 ACRES | 359 |
| NO. FARMS 20-49 ACRES | 381 |
| NO. FARMS 50-99 ACRES | 270 |
| NO. FARMS 100-499 ACRES | 156 |
| NO. FARMS 500-999 ACRES | 7 |
| NO. FARMS 1000 ACRES AND OVER | 0 |
MANUFACTURING |
|
| NO. MANUFACTURING ESTABLISHMENTS | 18 |
| TOTAL NO. HANDS EMPLOYED IN | 70 |
| NO. MALES ABOVE AGE 16 EMPLOYED | 70 |
| NO. FEMALES ABOVE AGE 16 EMPLOYED IN | 0 |
| NO. YOUTHS EMPLOYED IN MANUFACTURING | 0 |
| TOTAL CAPITAL INVESTED (IN DOLLARS) IN | 29,336 |
| TOTAL WAGES PAID IN MANUFACTURING | 17,618 |
| VALUE MATERIALS USED IN MANUFACTURING | 44,496 |
| VALUE PRODUCTS MANUFACTURING | 108,200 |
Sources: The information on this page was gleaned from the Historical United States Census Data Browser website.