Education Census 1870-1920 |
EDUCATION AND LITERACY 1870 |
|
| TOTAL NO. PERSONS ATTENDING SCHOOL | 373 |
| NO. WHITE MALES ATTENDING SCHOOL | 168 |
| NO. WHITE FEMALES ATTENDING SCHOOL | 158 |
| NO. COLORED MALES ATTENDING SCHOOL | 29 |
| NO. COLORED FEMALES ATTENDING SCHOOL | 18 |
| NO. PERSONS 10 AND OVER WHO CANNOT READ | 2,934 |
| TOTAL NO. PERSONS WHO CANNOT WRITE | 3,018 |
| NO. WHITE MALES 10-14 WHO CANNOT WRITE | 24 |
| NO. WHITE FEMALES 10-14 WHO CANNOT WRITE | 33 |
| NO. WHITE MALES 15-20 WHO CANNOT WRITE | 16 |
| NO. WHITE FEMALES 15-20 WHO CANNOT WRITE | 15 |
| NO. WHITE MALES 21 AND OVER WHO CANNOT WRITE | 74 |
| NO. WHITE FEMALES 21 AND OVER WHO CANNOT WRITE | 47 |
| NO. COLORED MALES 10-14 WHO CANNOT WRITE | 250 |
| NO. COLORED FEMALES 10-14 WHO CANNOT WRITE | 245 |
| NO. COLORED MALES 15-20 WHO CANNOT WRITE | 216 |
| NO. COLORED FEMALES 15-20 WHO CANNOT WRITE | 271 |
| NO. COLORED MALES 21 AND OVER WHO CANNOT WRITE | 931 |
| NO. COLORED FEMALES 21 AND OVER WHO CANNOT WRITE | 896 |
EDUCATION AND LITERACY 1890 |
|
| MALE WHITE TEACHERS IN COMMON SCHOOLS | 12 |
| FEMALE WHITE TEACHERS IN COMMON SCHOOLS | 13 |
| MALE COLORED TEACHERS IN COMMON SCHOOLS | 20 |
| FEMALE COLORED TEACHERS IN COMMON SCHOOLS | 7 |
| MALE WHITE PUPILS IN COMMON SCHOOLS | 204 |
| FEMALE WHITE PUPILS IN COMMON SCHOOLS | 228 |
| MALE COLORED PUPILS IN COMMON SCHOOLS | 514 |
| FEMALE COLORED PUPILS IN COMMON SCHOOLS | 596 |
EDUCATION AND LITERACY 1900 |
|
| LITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 900 |
| ILLITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 23 |
| LITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 686 |
| ILLITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 751 |
| OTHER LITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 0 |
| OTHER ILLITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 34 |
| ILLITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 5 |
| ILLITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 2 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 11 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 1 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF NATIVE PARENTAGE | 79 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF FOREIGN PARENTAGE | 1 |
| FOREIGN-BORN WHITE ILLITERATES 10 YEARS OF AGE AND OVER | 4 |
| TOTAL COLORED ILLITERATES 10 YEARS OF AGE AND OVER | 2,171 |
| NEGRO ILLITERATES 10 YEARS OF AGE AND OVER | 2,171 |
EDUCATION AND LITERACY 1910 |
|
| TOTAL ILLITERATE MALES OF VOTING AGE | 464 |
| ILLITERATE NATIVE WHITE MALES OF VOTING AGE | 32 |
| ILLITERATE FOREIGN-BORN WHITE MALES OF VOTING AGE | 0 |
| ILLITERATE NEGRO MALES OF VOTING AGE | 430 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 1,234 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 75 |
| ILLITERATE FOREIGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 4 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 1,152 |
| ILLITERATE PERSONS 10-20 YEARS OF AGE | 195 |
| PERSONS 6-20 YEARS OF AGE ATTENDING SCHOOL | 2,258 |
| PERSONS 6-9 YEARS OF AGE ATTENDING SCHOOL | 689 |
| PERSONS 10-14 YEARS OF AGE ATTENDING SCHOOL | 1,086 |
| PERSONS 15-17 YEARS OF AGE ATTENDING SCHOOL | 386 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 97 |
| PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 1,775 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF NATIVE PARENTAGE ATTENDING SCHOOL | 588 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF FOREIGN OR MIXED PARENTAGE ATTENDING SCHOOL | 19 |
| FOREIGN-BORN WHITE PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 0 |
| NEGROES 6-14 YEARS OF AGE ATTENDING SCHOOL | 1,168 |
EDUCATION AND LITERACY 1920 |
|
| PERSONS 7-13 YEARS OF AGE ATTENDING SCHOOL | 2,003 |
| TOTAL PERSONS 14 AND 15 YEARS OF AGE ATTENDING SCHOOL | 531 |
| TOTAL PERSONS 16 AND 17 YEARS OF AGE ATTENDING SCHOOL | 280 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 90 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 994 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 51 |
| ILLITERATE FORIEGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 0 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 943 |
| ILLITERATE PERSONS 16-20 YEARS OF AGE | 52 |
| ILLITERATE MALES 21 YEARS OF AGE AND OVER | 454 |
| ILLITERATE NATIVE-WHITE MALES 21 YEARS OF AGE AND OVER | 31 |
| ILLITERATE FOREIGN-BORN WHITE MALES 21 YEARS OF AGE AND OVER | 0 |
| ILLITERATE NEGRO MALES 21 YEARS OF AGE AND OVER | 423 |
| ILLITERATE FEMALES 21 YEARS OF AGE AND OVER | 444 |
| ILLITERATE NATIVE WHITE FEMALES 21 YEARS OF AGE AND OVER | 12 |
| ILLITERATE FOREIGN-BORN WHITE FEMALES 21 YEARS OF AGE AND OVER | 0 |
| ILLITERATE NEGRO FEMALES 21 YEARS OF AGE AND OVER | 432 |
Sources: The information on this page was extracted from the Historical United States Census Data Browser website.