Education Census 1870-1920 |

Wife of Negro sharecropper teaching her children their ABCs. Near Marshall, Texas
EDUCATION AND LITERACY 1870 |
|
| TOTAL NO. PERSONS ATTENDING SCHOOL | 687 |
| NATIVE-BORN PERSONS ATTENDING SCHOOL | 687 |
| FOREIGN-BORN PERSONS ATTENDING SCHOO | 0 |
| NO. WHITE MALES ATTENDING SCHOOL | 283 |
| NO. WHITE FEMALES ATTENDING SCHOOL | 292 |
| NO. COLORED MALES ATTENDING SCHOOL | 53 |
| NO. COLORED FEMALES ATTENDING SCHOOL | 59 |
| NO. PERSONS 10 AND OVER WHO CANNOT READ | 5,455 |
| TOTAL NO. PERSONS WHO CANNOT WRITE | 5,619 |
| NATIVE-BORN PERSONS WHO CANNOT WRITE | 5,617 |
| FOREIGN-BORN PERSONS WHO CANNOT WRITE | 2 |
| NO. WHITE MALES 10-14 WHO CANNOT WRITE | 58 |
| NO. WHITE FEMALES 10-14 WHO CANNOT WRITE | 35 |
| NO. WHITE MALES 15-20 WHO CANNOT WRITE | 25 |
| NO. WHITE FEMALES 15-20 WHO CANNOT WRITE | 10 |
| NO. WHITE MALES 21 AND OVER WHO CANNOT WRITE | 27 |
| NO. WHITE FEMALES 21 AND OVER WHO CANNOT WRITE | 35 |
| NO. COLORED MALES 10-14 WHO CANNOT WRITE | 490 |
| NO. COLORED FEMALES 10-14 WHO CANNOT WRITE | 401 |
| NO. COLORED MALES 15-20 WHO CANNOT WRITE | 452 |
| NO. COLORED FEMALES 15-20 WHO CANNOT WRITE | 531 |
| NO. COLORED MALES 21 AND OVER WHO CANNOT WRITE | 1,838 |
| NO. COLORED FEMALES 21 AND OVER WHO CANNOT WRITE | 1,717 |
EDUCATION AND LITERACY 1890 |
|
| MALE WHITE TEACHERS IN COMMON SCHOOLS | 21 |
| FEMALE WHITE TEACHERS IN COMMON SCHOOLS | 19 |
| MALE COLORED TEACHERS IN COMMON SCHOOLS | 46 |
| FEMALE COLORED TEACHERS IN COMMON SCHOOLS | 27 |
| MALE WHITE PUPILS IN COMMON SCHOOLS | 1,184 |
| FEMALE WHITE PUPILS IN COMMON SCHOOLS | 1,321 |
| MALE COLORED PUPILS IN COMMON SCHOOLS | 1,453 |
| FEMALE COLORED PUPILS IN COMMON SCHOOLS | 1,677 |
EDUCATION AND LITERACY 1900 |
|
| LITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 2,409 |
| ILLITERATE NATIVE WHITE MALES 21 YEARS OF AGE AND OVER | 76 |
| LITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 1,868 |
| ILLITERATE NATIVE NEGRO MALES 21 YEARS OF AGE AND OVER | 2,402 |
| OTHER LITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 1 |
| OTHER ILLITERATE NATIVE COLORED MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 85 |
| ILLITERATE NATURALIZED FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 1 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 50 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| LITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 10 |
| ILLITERATE FOREIGN-BORN ALIEN MALES 21 YEARS OF AGE AND OVER | 2 |
| LITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 19 |
| ILLITERATE FOREIGN-BORN MALES 21 YEARS OF AGE AND OVER | 0 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF NATIVE PARENTAGE | 211 |
| NATIVE WHITE ILLITERATES 10 YEARS OF AGE AND OVER OF FOREIGN PARENTAGE | 11 |
| FOREIGN-BORN WHITE ILLITERATES 10 YEARS OF AGE AND OVER | 5 |
| TOTAL COLORED ILLITERATES 10 YEARS OF AGE AND OVER | 6,516 |
| NEGRO ILLITERATES 10 YEARS OF AGE AND OVER | 6,514 |
EDUCATION AND LITERACY 1910 |
|
| TOTAL ILLITERATE MALES OF VOTING AGE | 1,922 |
| ILLITERATE NATIVE WHITE MALES OF VOTING AGE | 119 |
| ILLITERATE FOREIGN-BORN WHITE MALES OF VOTING AGE | 12 |
| ILLITERATE NEGRO MALES OF VOTING AGE | 1,791 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 4,960 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 286 |
| ILLITERATE FOREIGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 27 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 4,647 |
| ILLITERATE PERSONS 10-20 YEARS OF AGE | 796 |
| PERSONS 6-20 YEARS OF AGE ATTENDING SCHOOL | 8,118 |
| PERSONS 6-9 YEARS OF AGE ATTENDING SCHOOL | 2,099 |
| PERSONS 10-14 YEARS OF AGE ATTENDING SCHOOL | 3,988 |
| PERSONS 15-17 YEARS OF AGE ATTENDING SCHOOL | 1,542 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 489 |
| PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 6,087 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF NATIVE PARENTAGE ATTENDING SCHOOL | 1,978 |
| NATIVE WHITE PERSONS 6-14 YEARS OF AGE OF FOREIGN OR MIXED PARENTAGE ATTENDING SCHOOL | 118 |
| FOREIGN-BORN WHITE PERSONS 6-14 YEARS OF AGE ATTENDING SCHOOL | 4 |
| NEGROES 6-14 YEARS OF AGE ATTENDING SCHOOL | 3,987 |
HARRISON COUNTY. 1910
The rural population is 69.3 per cent of the total. The average attendance according to the census of 1910 is 2,100 white pupils and 3,987 colored pupils. These statistics indicate the need for additional school facilities. The work of the elementary schools should be extended and strengthened. A small public school doing about two years of high-school work is maintained at Jefferson. A fairly good city high school is also maintained by the city of Marshall. The two large private schools should both increase the emphasis on teacher training and extend their facilities for teaching agriculture and industry to the pupils who come from the rural district of the State; effort should be made to develop cooperation between them. |
||||||||||||||||||||||||||||||||||||||||
| Sketch from Negro Education: A Study of the Private and Higher Schools | ||||||||||||||||||||||||||||||||||||||||
EDUCATION AND LITERACY 1920 |
|
| PERSONS 7-13 YEARS OF AGE ATTENDING SCHOOL | 7,228 |
| TOTAL PERSONS 14 AND 15 YEARS OF AGE ATTENDING SCHOOL | 1,906 |
| TOTAL PERSONS 16 AND 17 YEARS OF AGE ATTENDING SCHOOL | 1,155 |
| PERSONS 18-20 YEARS OF AGE ATTENDING SCHOOL | 483 |
| ILLITERATE PERSONS TEN YEARS OF AGE AND OVER | 4,999 |
| ILLITERATE NATIVE WHITE PERSONS TEN YEARS OF AGE AND OVER | 199 |
| ILLITERATE FORIEGN-BORN WHITE PERSONS TEN YEARS OF AGE AND OVER | 15 |
| ILLITERATE NEGROES TEN YEARS OF AGE AND OVER | 4,783 |
| ILLITERATE PERSONS 16-20 YEARS OF AGE | 434 |
| ILLITERATE MALES 21 YEARS OF AGE AND OVER | 2,129 |
| ILLITERATE NATIVE-WHITE MALES 21 YEARS OF AGE AND OVER | 94 |
| ILLITERATE FOREIGN-BORN WHITE MALES 21 YEARS OF AGE AND OVER | 6 |
| ILLITERATE NEGRO MALES 21 YEARS OF AGE AND OVER | 2,028 |
| ILLITERATE FEMALES 21 YEARS OF AGE AND OVER | 2,217 |
| ILLITERATE NATIVE WHITE FEMALES 21 YEARS OF AGE AND OVER | 77 |
| ILLITERATE FOREIGN-BORN WHITE FEMALES 21 YEARS OF AGE AND OVER | 9 |
| ILLITERATE NEGRO FEMALES 21 YEARS OF AGE AND OVER | 2,130 |
Sources: The information on this page was extracted from the Historical United States Census Data Browser website.