| Ministers |

Bishop M. F. Jamison lived and served the Colored Methodist Church in Camp county for a numbers of years.
Afro-American Ministers 1880 Census |
||
| P. S. Medows | 39 years olds, born in Georgia, living with his mother in-law, wife and three children. Martha his oldest child teaches school | Precinct 1 |
| CH Phillips (Charles Henry), 1858-1951. The
History of the Colored Methodist Episcopal Church in
America Courtesy of The
University Library, The University of North Carolina at
Chapel Hill. |
| Afro-American Ministers 1900 Census | ||
| . | ||
| Allen Rutledge | Birthdate: Apr 1848, Birthplace: Alabama, Relationship to head-of-household: Self, Spouse's name: Melissa Rutledge, Spouse birthplace: Georgia, Father's birthplace: Alabama, Mother's birthplace: Alabama, Marital status: Married, Years married: 30, Estimated marriage year: 1870, | Justice Precinct 1 Pittsburg town |
| . | ||
| John Belcher P | Birthdate: Nov 1869, Birthplace: Texas, Relationship to head-of-household: Self, Spouse's name: Annie Belcher, Spouse birthplace: Texas, Father's birthplace: South Carolina, Mother's birthplace: Missouri, Marital status: Married, Years married: 13, Estimated marriage year: 1887, |
Justice Precinct 1 Pittsburg town |
| . | ||
| Alexander Murphy | Birthdate: Feb 1850, Birthplace: Georgia, Relationship to head-of-household: Self, Spouse's name: Lucinda Murphy, Spouse birthplace: Georgia, Father's birthplace: Georgia, Mother's birthplace: Georgia, Marital status: Married, Years married: 28, Estimated marriage year: 1872, | Justice Precinct 1 Pittsburg town |
| . | ||
| Moses Lewis | Birthdate: Jan 1863, Birthplace: Tennessee, Relationship to head-of-household: Self, Spouse's name: Mollie Lewis, Spouse birthplace: Tennessee, Father's birthplace: Tennessee, Mother's birthplace: Tennessee, Marital status: Married, Years married: 16, Estimated marriage year: 1884, |
Justice Precinct 1 Pittsburg town |
| . | ||
| Edwards Johnson | Birthdate: Nov 1876, Birthplace: Texas, Relationship to head-of-household: Son, Father's name: Lewellen Johnson, Father's birthplace: Louisiana, Mother's name: Mary Johnson, Mother's birthplace: Texas, Head-of-household name: Lewellen Johnson, Marital status: Married, Years married: 0, Estimated marriage year: 1900, | Justice Precinct 1 Pittsburg town |
| . | ||
| Stafford Strichling | Birthdate: Apr 1881, Birthplace: Texas, Relationship to head-of-household: Son, Father's birthplace: Mississippi, Mother's name: Lucy Bratcher, Mother's birthplace: Virginia, Head-of-household name: Lucy Bratcher, Marital status: Single, | Justice Precinct 4 |