White Teachers and Educators |
White Teachers 1900 Census |
||
| Waterfield | School Mistress 35 years olds, born in Georgia, living with Cleveland's family, Female | Precinct 1 |
| M F Powell | 40 years olds, born in Kentucky, living with J M Caton 's family, Female | Precinct 1 |
| D F Walker | 30 years olds, born in Tennessee, living with G W Davis 's family, Prof. Penmanship, Male | Precinct 1 |
| J E Rodgers | 33 years olds, born in Georgia, living with wife and others, | Precinct 1 |
| Fannie Danforth | 22 years olds, born in Texas, living with M D Carlock 's family, Teaching Music | Precinct 1 |
| Grace Danforth | 31 years olds, born in Wisconsin, living with M D Carlock 's family, Teaching Music | Precinct 1 |
| J T Bass | 22 years olds, born in Alabama, living with father and family, Male | Precinct 1 |
| J F Robertson | 25 years olds, born in Alabama, living with B J L Powel 's family, Male | Precinct 1 |
| Mat L Cope | 18 years olds, born in Texas, living with father and family, Female | Precinct 1 |
| L A Bass | 21 years olds, born in Texas, living with Cousins, Female | Precinct 1 |
| Rebacca Cope | 21 years olds, born in Texas, living with R Carpenter 's family, Female | Precinct 1 |
| Mary W Phillips | 18 years olds, born in Texas, living with mother and spouse, Music Teach | Precinct 2 |
| Thomas Harris | 42 years olds, born in Georgia, living with wife and children, | Precinct 2 |
| J A Music | 27 years olds, born in Alabama, living with wife and children plus others, | Precinct 3 |
| M H Durby | 19 years olds, born in Alabama, living with family and others, | Precinct 4, |
White Teachers 1900 Census |
||
| Mamie Lee Robenson | Birthdate: Mar 1881, Birthplace: Texas, Relationship to head-of-household: Daughter, Father's name: Edward Robenson, Father's birthplace: Alabama, Mother's name: Mary Robenson, Mother's birthplace: Louisiana, Head-of-household name: Edward Robenson, Marital status: Single, | Justice Precinct 1 Pittsburg town |
| Clara Aldredge | Residence: Pittsburg town, Camp, Texas Birthdate: Jun 1878, Birthplace: Texas, Relationship to head-of-household: Sister, Father's birthplace: Alabama, Mother's birthplace: Alabama, Head-of-household name: Hattie Aldredge, Marital status: Single Years, | Justice Precinct 1 Pittsburg town |
| Fredonia Lightfoote | Birthdate: Oct 1878, Birthplace: Louisiana , Relationship to head-of-household: Wife, Spouse's name: Jewell P Lightfoote, Spouse birthplace: Arkansas, Father's birthplace: Louisiana, Mother's birthplace: Tennessee, Head-of-household name: Jewell P Lightfoote, Marital status: Married, Years married: 4, Estimated marriage year: 1896, Mother how many children: 2, | Justice Precinct 1 Pittsburg town |
| Callie Crump | Birthdate: May 1840, Birthplace: Texas, Father's birthplace: Tennessee, Mother's birthplace: Georgia, Head-of-household name: Robt D Huey, Marital status: Widowed, Years married: 40, Estimated marriage year: 1860, Mother how many children: 4, Number living children: 3, | Justice Precinct 1 Pittsburg town |
| Susette G Calwell | Birthdate: Apr 1846, Birthplace: Tennessee, Relationship to head-of-household: Wife, Spouse's name: Oliver B Calwell, Spouse birthplace: Tennessee, Father's birthplace: England, Mother's birthplace: Tennessee, Head-of-household name: Oliver B Calwell, Marital status: Married, Years married: 33, Estimated marriage year: 1867, Mother how many children: 5, Number living children: 4, | Justice Precinct 1 Pittsburg town |
| Rowena A Boyd | Birthplace: Mississippi, Relationship to head-of-household: Sister, Father's birthplace: Mississippi, Mother's birthplace: Tennessee, Head-of-household name: John D Boyd, Marital status: Single, | Justice Precinct 1 Pittsburg town |
| Henry A Black | Birthdate: Mar 1891, Birthplace: Texas, Relationship to head-of-household: Son, Father's name: Henry Y Black, Father's birthplace: Texas, Mother's name: May Carroll Black, Mother's birthplace: Missouri, Head-of-household name: Henry Y Black, Marital status: Single, | Justice Precinct 1 Pittsburg town |
| May Carroll Black | Birthdate: Jan 1860, Birthplace: Missouri, Relationship to head-of-household: Wife, Spouse's name: Henry Y Black, Spouse birthplace: Texas, Father's birthplace: North Carolina, Mother's birthplace: Missouri, Head-of-household name: Henry Y Black, Marital status: Married, Years married: 26 Estimated marriage year: 1874, Mother how many children: 6, Number living children: 6, | Justice Precinct 1 Pittsburg town |
| Rosa Bass | Birthdate: Oct 1866, Birthplace: Louisiana, Relationship to head-of-household: Daughter, Father's name: Jeptha D Bass, Father's birthplace: Georgia, Mother's name: Fannie Bass, Mother's birthplace: Alabama, Head-of-household name: Jeptha D Bass, Marital status: Single, | Justice Precinct 1 Pittsburg town |
| Samuel Ray | Birthdate: Aug 1827, Birthplace: Georgia, Relationship to head-of-household: Self, Spouse's name: Missouri ? Ray, Spouse birthplace: Georgia, Father's birthplace: Georgia, Mother's birthplace: South Carolina, Marital status: Married, Years married: 1, Estimated marriage year: 1899, | Justice Precinct 1 Pittsburg town |
| Igee Mc Gee | Birthdate: Apr 1874, Birthplace: Texas, Relationship to head-of-household: Self, Spouse's name: Lilly Mc Gee, Spouse birthplace: Texas, Father's birthplace: Mississippi, Mother's birthplace: Mississippi, Marital status: Married, Years married: 1, Estimated marriage year: 1899, | Justice Precinct 1 Pittsburg town |
| Kate Dickson | Birthdate: Dec 1870, Birthplace: Arkansas, Relationship to head-of-household: Sister, Father's birthplace: Alabama, Mother's name: Sallie C Dickson, Mother's birthplace: Tennessee, Head-of-household name: Bettie Bland, Marital status: Single, | Justice Precinct 1 Pittsburg town |
| 2 Annie Waller | Justice Precinct 2 | |
| 13 Allice Attaway | Birthdate: Jun 1872, Birthplace: Georgia, Relationship to head-of-household: Daughter, Father's name: Frank Attaway, Father's birthplace: Georgia, Mother's name: Laura W Attaway, Mother's birthplace: Georgia, Head-of-household name: Frank Attaway, Marital status: Single, | Justice Precinct 2 |
|
14 Mattie J King |
Birthdate: Feb 1877,
Birthplace: Texas,
Relationship to head-of-household: Wife,
Spouse's name: Earnest L King, Spouse birthplace: Alabama, Father's birthplace: Texas, Mother's birthplace: Texas, Head-of-household name: Earnest L King, Marital status: Married, Years married: 2, Estimated marriage year: 1898, Mother how many children: 0 Number living children: 0, |
Justice Precinct 2 |
|
17 Lucy King |
Birthdate: Jan 1870, Birthplace: Texas, Relationship to head-of-household: Daughter, Father's birthplace: Georgia, Mother's name: Mary A King, Mother's birthplace: Georgia, Head-of-household name: Mary A King, Marital status: Single, | Justice Precinct 2 |
17 Johnie King |
Birthdate: Oct 1877, Birthplace: Texas, Relationship to head-of-household: Daughter, Father's birthplace: Georgia, Mother's name: Mary A King, Mother's birthplace: Georgia, Head-of-household name: Mary A King, Marital status: Single, | Justice Precinct 2 |
|
19 Vickie Carlock |
Birthdate: Dec 1879, Birthplace: Texas, Relationship to head-of-household: Daughter, Father's birthplace: Mississippi, Mother's birthplace: Georgia, Head-of-household name: Jewel Carlock, Marital status: Single, | Justice Precinct 2 |
|
20 Cora J Malone |
Birthdate: Feb 1854, Birthplace: Texas Relationship to head-of-household,: Self, Father's birthplace: Georgia, Mother's birthplace: Tennessee, Marital status: Widowed, Mother how many children: 4, Number living children: 4, | Justice Precinct 2 |
|
23 Mary L Turner |
Justice Precinct 2 | |
| Jack Lamar | Birthdate: Mar 1846, Birthplace: Georgia, Relationship to head-of-household: Self, Spouse's name: Isadore Lamar, Spouse birthplace: Alabama, Father's birthplace: Georgia, Mother's birthplace: Georgia, Marital status: Married, Years married: 28, Estimated marriage year: 1872, | Justice Precinct 2 |
| Isadora Lamar | Birthdate: Feb 1846, Birthplace: Alabama, Relationship to head-of-household: Wife, Spouse's name: Jack Lamar, Spouse birthplace: Georgia, Father's birthplace: Georgia, Mother's birthplace: South Carolina, Head-of-household name: Jack Lamar, Marital status: Married, Years married: 28, Estimated marriage year: 1872, Mother how many children: 2, Number living children: 2, | Justice Precinct 2 |
| Lula E Roberts | Birthdate: Sep 1876, Birthplace: Texas, Relationship to head-of-household: Daughter, Father's name: Albert I Roberts, Father's birthplace: Alabama, Mother's name: Lizzie W Roberts, Mother's birthplace: Mississippi, Head-of-household name: Albert I Roberts, Marital status: Single, | Justice Precinct 4 |