BOLTON'S LAND
| BOLTON, EPHRAIM | MS | Marshall | 11/28/1843 | Pontotoc | 14348 | MS3020__.392 |
| BOLTON, EPHRAIM | MS | Franklin | 1/4/1845 | Pontotoc | 17994 | MS3090__.333 |
| BOLTON, EPHRAIM | MS | Grenada | 11/10/1840 | Chocchuma | 549 | MS1670__.162 |
| BOLTON, EPHRAIM | MS | Marshall | 5/6/1839 | Pontotoc | 7927 | MS2890__.399 |
| BOLTON, EDWIN | AL | Dallas | 4/2/1835 | Cahaba | 17626 | AL0480__.041 |
| BOLTON, EDWIN | AL | Dallas | 4/15/1837 | Cahaba | 22889 | AL0590__.062 |
| BOLTON, EDWIN | AL | Dallas | 2/2/1852 | Cahaba | 40713 | AL1930__.351 |
|
||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types of Land Patents
Cash Entry: An entry that covered public lands for which the individual paid cash or its equivalent
Pre-emption
Grant
Similar
to the headright grants, pre-emption grants were made after
statehood. From 1845 to 1854 homesteaders could claim 320 acres.
From 1854 to 1856, and 1866 to 1898, up to 160 acres could be
claimed. Homesteaders were required to live on the land for three
years and make improvements (such as building a barn) in order to
qualify for a pre-emption grant of 160 acres.
Sales
Scrip
The
Commissioner of the General Land Office was authorized to issue
land scrip in certificates of not less than 160 acres at $1.00
per acre for the sale of the public domain. February 11, 1858.
Name searches are provided as a service to researchers unable to visit the Texas General Land Office in person. Archives staff will conduct a search of the master indexes covering the main official records of Texas land grants, inform the researcher of records found, and provide a summary of the documents at US$5.00 per name. Please note: this is a mail service only, and we ask that each request be limited to four names. For a printable order form please click here (*PDF file).
Texas
General Land Office
Archives and Records Division
1700 North Congress Avenue
Austin, Texas 78701-1495
| View Image |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
|
| BOLTON, DAVID | MS | Marshall | 8/2/1838 | Pontotoc | 1466 | MS2760__.466 | ||
| BOLTON, EPHRAIM | MS | Marshall | 11/28/1843 | Pontotoc | 14348 | MS3020__.392 | ||
| BOLTON, EPHRAIM | MS | Marshall | 5/6/1839 | Pontotoc | 7927 | MS2890__.399 | ||
| BOLTON, J | MS | Marshall | 8/14/1838 | Pontotoc | 4693 | MS2830__.177 | ||
| BOLTON, J | MS | Marshall | 8/14/1838 | Pontotoc | 4696 | MS2830__.180 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1355 | MS2760__.355 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1394 | MS2760__.394 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1399 | MS2760__.399 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1465 | MS2760__.465 | ||
| View Image |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
|
| BOLTON, DAVID | MS | Marshall | 8/2/1838 | Pontotoc | 1466 | MS2760__.466 | ||
| BOLTON, EPHRAIM | MS | Marshall | 11/28/1843 | Pontotoc | 14348 | MS3020__.392 | ||
| BOLTON, EPHRAIM | MS | Marshall | 5/6/1839 | Pontotoc | 7927 | MS2890__.399 | ||
| BOLTON, J | MS | Marshall | 8/14/1838 | Pontotoc | 4693 | MS2830__.177 | ||
| BOLTON, J | MS | Marshall | 8/14/1838 | Pontotoc | 4696 | MS2830__.180 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1355 | MS2760__.355 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1394 | MS2760__.394 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1399 | MS2760__.399 | ||
| BOLTON, JOHN | MS | Marshall | 8/2/1838 | Pontotoc | 1465 | MS2760__.465 | ||
| MS2760__.355 | SE | 31 | 6-S | 1-W | Chickasaw | MS |
| MS2760__.394 | NE | 36 | 4-S | 2-W | Chickasaw | MS |
| MS2760__.399 | NE | 7 | 5-S | 2-W | Chickasaw | MS |
| MS2760__.465 | SE | 22 | 2-S | 3-W | Chickasaw | MS |
|
||||||||
| View Image |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
|
| BOLTON, EPHRAIM | MS | Marshall | 11/28/1843 | Pontotoc | 14348 | MS3020__.392 | ||
| BOLTON, EPHRAIM | MS | Franklin | 1/4/1845 | Pontotoc | 17994 | MS3090__.333 | ||
| BOLTON, EPHRAIM | MS | Grenada | 11/10/1840 | Chocchuma | 549 | MS1670__.162 | ||
| BOLTON, EPHRAIM | MS | Marshall | 5/6/1839 | Pontotoc | 7927 | MS2890__.399 | ||