| Moore |
| ../../../highlight.jpg |
| AJ Nov 1856 |
| Mary Dec 1856 |
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Sandy Moore | Self | M | Male | MU | 25 | MI | Teacher | VA | MI |
| Mary Moore | Wife | M | Female | MU | 27 | TX | --- | VA | |
| Mattie Moore | Other | D | Female | B | 23 | TX | NC | VA | |
| Eddie Moore | Other | S | Male | MU | 1M | TX | --- | TX | |
| Cora Moore | Sister | S | Female | MU | 21 | MI | VA | MI | |
| Mary Shera | Other | S | Female | B | 10 | TX | --- | TX |
| Moore | A J | 44 | M | B | MI | TX | MCLENNAN | 4-WD WACO | 1900 |
